DOMINANT LEGHORN D 229 is very popular for intensive white egg shell production and is exported as GPS, PS and commercial stock. This bird is highly adapted for sub-optimal and harsh production conditions for intensive egg production by our customers in Europa and Middle east especially in Syria.
DOMINANT LEGHORN D 229 is result of crossing four lines programme White Leghorn Day old final hyrids chicks are feather sexed. Day old cockerel chicks are slow and day old hen chicks are fast feathering.
| DOMINANT LEGHORN D 229 Parents | |
| Growing period till 18 weeks: | |
| Livability | 96-97% |
| Body weight at 18 weeks - females | 1,3 kg |
| Body weight - males | 1,6 kg |
| Feed consumption per one female | 6,0 kg |
| Feed consumption per on male | 6,5 kg |
| Laying period (from 19 till 68 weeks): | |
| Livability | 93-95% |
| Age at 50 % of lay | 22 week |
| Top of performance | 93% |
| Number of eggs (hen housed) | 270 pcs |
| Average egg weight | 62 g |
| Number of hatching eggs | 240 pcs |
| Feed consumption per hen a day | 105 g |
| Body weight at 68 week -hen | 1,90 kg |
| Colour of egg shell | white |
| Temperament | quiet |
| DOMINANT LEGHORN D 229 Final hybrid | |
| Growing period till 18 weeks: | |
| Livability | 96-97% |
| Body weight at 18 weeks | 1,3 kg |
| Feed consumption | 6,0 kg |
| Laying period (till 78 week): | |
| Livability | 96-97% |
| Age at 50 % of lay | 22 week |
| Top of performance | 93% |
| Number of eggs (hen housed) | 303 pcs |
| Number of eggs (hen day production) | 310 pcs |
| Average egg weight | 62,5 g |
| Total egg mass | 19,4 kg |
| Feed consumption per hen a day | 105 g |
| Total feed consumption per hen | 43 kg |
| Feed consumption per egg | 141 g |
| Feed consumptionper 1kg egg mass | 2,25 kg |
| Body weight at 78 week - hen) | 1,90 kg |
| Colour of egg shell | white |
| Temperament | quiet |
| Coloursexing by day old chickens | ---------- |
Copyright © 2008 Milan Tyller. All rights reserved.