DOMINANT SUSSEX D 104 is an attractively coloured layer for small scale and free range production conditions and is exported as GPS, PS and commercial stock. This programme is very similar as old native breed Sussex Light, but our synthetic pure lines have yellow skin and use feather sexing in the hybridisation programme. This bird is adapted for sub-optimal and harsh production conditions for free range and small scale farming by our customers in Switzerland, United Kingdom, Austria, Italy, Germany, Poland, Slovakia, Slovenia, Ukraine, Nepal and Ecuador.
The big advantage of this programme is high egg productivity (>300 brown shell eggs at 74 weeks of age).
DOMINANT SUSSEX D 104 is result of crossing paternal Sussex stock with slow feathering maternal stock. Day old chicks are feather sexed. Day old cockerel chicks are slow feathering and day old hen chicks are fast feathering.
| DOMINANT SUSSEX D 104 Parents | |
| Growing period till 18 weeks: | |
| Livability | 94-96% |
| Body weight at 18 weeks - females | 1,5 kg |
| Body weight - males | 1,8 kg |
| Feed consumption per one female | 6,3 kg |
| Feed consumption per on male | 6,8 kg |
| Laying period (from 19 till 68 weeks): | |
| Livability | 93-95% |
| Age at 50 % of lay | 23 week |
| Top of performance | 91% |
| Number of eggs (hen housed) | 257 pcs |
| Average egg weight | 61,5 g |
| Number of hatching eggs | 220 pcs |
| Feed consumption per hen a day | 122 g |
| Body weight at 68 week -hen | 2,20 kg |
| Colour of egg shell | light brown |
| Temperament | quiet |
| DOMINANT SUSSEX D 104 Final hybrid | |
| Growing period till 18 weeks: | |
| Livability | 95-97% |
| Body weight at 18 weeks | 1,5 kg |
| Feed consumption | 6,3 kg |
| Laying period (till 78 week): | |
| Livability | 93-96% |
| Age at 50 % of lay | 23 week |
| Top of performance | 91% |
| Number of eggs (hen housed) | 290 pcs |
| Number of eggs (hen day production) | 299 pcs |
| Average egg weight | 62,0 g |
| Total egg mass | 18,5 kg |
| Feed consumption per hen a day | 122 g |
| Total feed consumption per hen | 45 kg |
| Feed consumption per egg | 151 g |
| Feed consumptionper 1kg egg mass | 2,43 kg |
| Body weight at 78 week - hen) | 2,15 kg |
| Colour of egg shell | light brown |
| Temperament | quiet |
| Feather Sexed Layer by day old chickens | ---------- |
Copyright © 2008 Milan Tyller. All rights reserved.